Year: | 2004 |
Length: | 29' |
Location: | Arizona USA |
Price: | $138,900 Tax Not Paid |
View Details |
Year: | 2015 |
Length: | 45' |
Location: | Saint Martin |
Price: | $189,000 |
View Details |
Year: | 2010 |
Length: | 37' |
Location: | Ionian Islands Greece |
Price: | €110,000 Tax Paid |
View Details |
Year: | 2013 |
Length: | 39' |
Location: | Mallorca Spain |
Price: | €229,000 Inc. Tax |
View Details |
Year: | 2007 |
Length: | 64' |
Location: | Mallorca Spain |
Price: | €495,000 Inc. Tax |
View Details |
Year: | 2018 |
Length: | 11.60m |
Location: | Noord-Holland Netherlands |
Price: | €149,500 Tax Paid |
View Details |
Year: | 1992 |
Length: | 39' 6" |
Location: | East Yorkshire UK |
Price: | £100,000 Tax Paid |
View Details |
Year: | 1992 |
Length: | 39' 6" |
Location: | East Yorkshire UK |
Price: | £100,000 Tax Paid |
View Details |
Year: | 1984 |
Length: | 32' |
Location: | Fermanagh UK |
Price: | £31,500 Tax Paid |
View Details |
Year: | 1988 |
Length: | 43' |
Location: | Ohio USA |
Price: | $79,000 Tax Not Paid |
View Details |